25 Latest Entries from 4675 Total Records
| Date | JSP ID | PIC | Supervisor | Division | Panel / Equipment ID | Scope of Work |
|---|---|---|---|---|---|---|
| 4/1/2026 10:13:27 | 4675 | BenCameron | Hendrick, Jeffery | Facilities | E30A5A8A31A | Isolate BR 9 to repair a leaking heat exchanger |
| 4/1/2026 7:30:22 | 4674 | Tim Nguyen | Combs, Everett | Facilities | 342A1A3A19A /2 | Test receptacle 342A1A3A19A/2 for voltage Swap receptacle Test Troubleshooting |
| 3/31/2026 10:36:01 | 4673 | Larry Antles | Delgado, Alex | Facilities | 561A21A/6219 FH | Replace FH transformer and actuator |
| 3/31/2026 10:13:47 | 4672 | Gerald Fowler | Delgado, Alex | Facilities | E708A | Troubleshoot cold room |
| 3/31/2026 7:03:37 | 4671 | Alma Armenta | Cameron, Benjamin | Facilities | 66A2A2A | Establish LP-6152 |
| 3/30/2026 13:50:53 | 4670 | Nathaniel Bohm | Other | Other | GE120, A3120 | Troubleshoot Trim coil ps 10 |
| 3/30/2026 9:08:49 | 4669 | Erik Line | Keusch, Justen | Facilities | 80A12 | Swapping out breaker in bank 80. |
| 3/30/2026 8:10:28 | 4668 | Larry Antles | Delgado, Alex | Facilities | 240A30A/VAV 222 | Remove and Replace indoor fan Motor |
| 3/30/2026 8:08:44 | 4667 | Angela M | Bashaw, Doug | ALS | Panell 317A CB18, ID5 XFRM S0506, IDH Motion Control Interface S050621 24W5073 | Measure current and voltage on the wiggler. |
| 3/30/2026 7:37:56 | 4666 | Michael capeto | Delgado, Alex | Facilities | 80A3A17A-88ARU012 | Preventative maintenance |
| 3/30/2026 7:07:47 | 4665 | Alma Armenta | Cameron, Benjamin | Facilities | 92-GP-115 VFD DISC | Establish Lp-6145 |
| 3/27/2026 11:37:22 | 4664 | Balbino Mercadal | Keusch, Justen | Facilities | 116A1A46A | Perform Monthly PM on emergency lighting |
| 3/27/2026 8:28:45 | 4663 | Michael capeto | Delgado, Alex | Facilities | E38A9A8A/50BAHU046 | 50BAHU046 repair |
| 3/27/2026 7:47:04 | 4662 | Ben Cameron | Cameron, Benjamin | Facilities | 85 AD 47, KC001 controller | Replace failed motor starter |
| 3/26/2026 8:26:59 | 4661 | Antonio collado | Delgado, Alex | Facilities | M215a5a 66- aru -002 | Troubleshooting chillers |
| 3/25/2026 13:42:05 | 4660 | Balbino Mercadal | Keusch, Justen | Facilities | 627A16A | Perform Monthly PM on emergency lighting |
| 3/25/2026 12:28:54 | 4659 | Antonio collado | Delgado, Alex | Facilities | E362a1a/ 15 ac 3/4 | Pm ac 002 |
| 3/25/2026 12:24:53 | 4658 | Antonio collado | Delgado, Alex | Facilities | E362a1a/ 15 ac 3/4 | Pm ac 001 |
| 3/25/2026 12:09:27 | 4657 | AndrewSouthward | Cameron, Benjamin | Facilities | 255A10A1A | Inspect/repair possibly damaged disconnect |
| 3/25/2026 10:12:23 | 4656 | Alma Armenta | Cameron, Benjamin | Facilities | EM30A5A3A | Replace motor for BL-113 |
| 3/25/2026 9:24:30 | 4655 | Christopher nelson | Keusch, Justen | Facilities | 590A1A | Provide implementation of Loto for prime electric to demo lights |
| 3/25/2026 9:12:18 | 4654 | Christopher Nelson | Keusch, Justen | Facilities | UE590A8A4A39A | LOTO and ZVV for LP 6081 for exit lights to be removed by Prime electric |
| 3/25/2026 8:38:38 | 4653 | Robert Ralph | Keusch, Justen | Facilities | 595A40A | 1. Nn hazardous switching 2.)Establish LOTO 3. Perform ZVV 3.Place HEC lock 4. Prime will demo receptacles. 5.) remove locks after work is complete 6.) Reenergize affected circuits. |
| 3/25/2026 7:08:53 | 4652 | Gerald Fowler | Delgado, Alex | Facilities | 342A1A7A40A/80A-AC-001 | Pm for 80A-AC-001 |
| 3/25/2026 6:49:54 | 4651 | Mayumi Taylor | Keusch, Justen | Facilities | 15a15a57a | Loto circuit in order to move two lights up 6 inches for clearance |
2024.12.19.3
