100 Latest Entries from 3758 Total Records
Date | JSP ID | PIC | Supervisor | Division | Panel / Equipment ID | Scope of Work |
---|---|---|---|---|---|---|
5/23/2025 7:26:08 | 3758 | Larry Antles | Delgado, Alex | Facilities | 196A1A1A1A22A/71Q AC 001 | PM 71Q AC 001 |
5/22/2025 12:32:44 | 3757 | Alma Armenta | Cameron, Benjamin | Facilities | 596A1A9A | Perform PM on 59-VFD-005 |
5/22/2025 9:09:56 | 3756 | Alma Armenta | Cameron, Benjamin | Facilities | E590A7A | Perform PM for 59-BL-003 & 59-BL-004 |
5/22/2025 8:14:01 | 3755 | Alma Armenta | Cameron, Benjamin | Facilities | 516A9A1A | Perform PM for BL-001 & BL-002 |
5/22/2025 7:45:52 | 3754 | Colmenares | Cameron, Benjamin | Facilities | 357A1A | Test emergency generator for transfer |
5/22/2025 7:00:11 | 3753 | Alma Armenta | Cameron, Benjamin | Facilities | 596A1A5A | Perform PM for 59-VFD-30 and 59-VFD-31 |
5/21/2025 12:22:05 | 3752 | Colmenares | Cameron, Benjamin | Facilities | 596A1A9A | VFD PM |
5/21/2025 10:10:09 | 3751 | Gerald fowler | Delgado, Alex | Facilities | 550A1A/67AARU003 | Troubleshooting refrigerant leak |
5/21/2025 8:33:16 | 3750 | Colmenares | Cameron, Benjamin | Facilities | 72-GP-005 disc | GP five pump motor replacement |
5/21/2025 7:06:42 | 3749 | Alma Armenta | Cameron, Benjamin | Facilities | E700A1A4A9A Sec 2 / E720A Sec 2 | Establish LP-5710 |
5/20/2025 14:05:59 | 3748 | Colmenares | Cameron, Benjamin | Facilities | 44A1A | Replaced blower motor fan |
5/20/2025 9:09:06 | 3747 | AndrewSouthward | Cameron, Benjamin | Facilities | 147A1B | Establish LP-5747 |
5/20/2025 7:03:58 | 3746 | Andrew Southward | Cameron, Benjamin | Facilities | 596A1A4A | PM VFD-14 |
5/19/2025 8:51:03 | 3745 | Colmenares | Cameron, Benjamin | Facilities | Local BL05 Switch | BL 05 motor replacement |
5/16/2025 8:12:46 | 3744 | Alma Armenta | Cameron, Benjamin | Facilities | 229A3B | Install Data Logger in Panel |
5/16/2025 7:37:34 | 3743 | Justin solis | Delgado, Alex | Facilities | 513A7A11B1B/55AC043 | Troubleshooting unit ac |
5/15/2025 12:27:05 | 3742 | Shane Miller | Secheck, Stephen | Facilities | 217A1A3A | Loto, ZVV, investigate existing branch circuit wiring and install new raceways and jboxes for cubicle rearrangement. Pull in new conductors, inspect. |
5/15/2025 12:14:03 | 3741 | Colmenares | Hendrick, Jeffery | Facilities | 267A | Troubleshoot sump controller |
5/15/2025 10:36:43 | 3740 | Alma Armenta | Cameron, Benjamin | Facilities | 72A2A16A | Remove Data Logger in Panel |
5/15/2025 9:08:34 | 3739 | Alma Armenta | Cameron, Benjamin | Facilities | 47A3A34A40A | Install Data Logger in Panel |
5/15/2025 7:56:03 | 3738 | Alma Armenta | Cameron, Benjamin | Facilities | EM357A1A7A1AC3A / E570A | Remove Data Logger in Panel |
5/14/2025 13:07:40 | 3737 | Ben | Hendrick, Jeffery | Facilities | EMM551A4A1A15A | Take pictures of the elevators conductors entering the MCC |
5/14/2025 12:41:04 | 3736 | Alma Armenta | Cameron, Benjamin | Facilities | E657A | Install GFCI cover on roof GFCI |
5/14/2025 12:14:40 | 3735 | Alma Armenta | Cameron, Benjamin | Facilities | 653A | Install GFCI cover in outside GFCI |
5/14/2025 10:25:05 | 3734 | J Colmenares | Cameron, Benjamin | Facilities | MCC 51A8A | Switching Support |
5/14/2025 9:44:19 | 3733 | Brendan Ford | Other | Other | Station A 1400 Helium Refrigerator | LOTO the 1400 Helium Refrigerator and inspect/repair. |
5/14/2025 8:38:32 | 3732 | Justin solis | Delgado, Alex | Facilities | 253B1A33A/46AC050 | Preventive maintenance |
5/14/2025 8:14:54 | 3731 | Shane Miller | Secheck, Stephen | Facilities | 66A2A14A | Dawn the proper PPE and set up barricades, Loto @panel 66A2A14A ckt9, hang red locks. ZVV at bank 96 and panel 96A. Check connection/terminals. Mode 2 release loto and live voltage reading from each phase to neutral and ground at bank 96. Close and secure bank 96. Release LOTO |
5/14/2025 7:27:09 | 3730 | Colmenares | Cameron, Benjamin | Facilities | E650A5A1A | VFD Preventive maintenance |
5/14/2025 7:11:15 | 3729 | Alma Armenta | Cameron, Benjamin | Facilities | DP EPP125 / 671A12A | Establish LP-5697 |
5/12/2025 13:34:04 | 3728 | Colmenares | Cameron, Benjamin | Facilities | N218A2A5D | Switching support for PMT |
5/12/2025 11:04:10 | 3727 | Alma Armenta | Cameron, Benjamin | Facilities | 279A | Install Data Logger in Panel |
5/12/2025 10:30:01 | 3726 | Alma Armenta | Cameron, Benjamin | Facilities | 285A33A | Install Data Logger in Panel |
5/12/2025 9:13:42 | 3725 | Alma Armenta | Cameron, Benjamin | Facilities | DP E671A11A | Reset lighting inverter circuit in EU671A11A2A |
5/12/2025 8:47:36 | 3724 | Gerald Fowler | Delgado, Alex | Facilities | 49A2A6A/46-AC-022 | Troubleshoot 46-AC-022 not cooling |
5/12/2025 8:33:38 | 3723 | Larry Antles | Delgado, Alex | Facilities | 38A1A/AHU 030 | PM AHU 030 |
5/12/2025 8:28:13 | 3722 | Larry Antles | Delgado, Alex | Facilities | 38A1A/50B AHU 029 | PM AHU 029 |
5/12/2025 8:03:55 | 3721 | Greg Neidiger | Combs, Everett | Facilities | 727A39A | Replace stripped bussing of B phase circuit 9. Ground A0804, A0805, A0806, A0807 to building steel by bonding bare ground to panelboard enclosure using a through-bolt Kerney. |
5/9/2025 13:00:35 | 3720 | Gerald Fowler | Delgado, Alex | Facilities | 35C10A/50A-AHU-013 | Pm for 50A-AHU-010 |
5/9/2025 12:52:32 | 3719 | Gerald Fowler | Delgado, Alex | Facilities | 35C10A/50A-AHU-012 | Pm for 50A-AHU-012 |
5/9/2025 11:02:10 | 3718 | Gerald Fowler | Delgado, Alex | Facilities | 147A1A/46-AC-010 | PM for 46-AC-010 |
5/9/2025 10:55:44 | 3717 | Gerald Fowler | Delgado, Alex | Facilities | 147A1A/46-AC-009 | Pm for 46-AC-009 |
5/9/2025 7:58:02 | 3716 | Christopher Nelson | Combs, Everett | Facilities | 342A1A7A4A | ZVV Panel we Switched and LOTO to Remove A circuit in the room of this panel demo of circuit 5 receptacle |
5/9/2025 7:30:45 | 3715 | Capeto | Delgado, Alex | Facilities | M38A6A/ 50B AHU 024 | PM |
5/9/2025 7:28:38 | 3714 | Christopher Nelson | Combs, Everett | Facilities | 342A1A7A | Switch Panel 342A1A7A circuit 4 to ZVV panel 342A1A7A4A |
5/8/2025 13:16:34 | 3713 | Shane Miller | Secheck, Stephen | Facilities | 217A3A5A10A ckt 15 | Connect whip to new table saw |
5/8/2025 12:23:51 | 3712 | Gerald Fowler | Delgado, Alex | Facilities | 513A7A11B1A/55-AC-041 | Pm on 55-AC-041 |
5/8/2025 7:40:11 | 3711 | Alma Armenta | Cameron, Benjamin | Facilities | E191A1A2A | Replace motor for 66-BL-65 |
5/7/2025 9:46:17 | 3710 | Colmenares | Cameron, Benjamin | Facilities | 70 MCC003 | Switching support for vacuum pumps |
5/7/2025 8:30:49 | 3709 | Colmenares | Cameron, Benjamin | Facilities | 217A3A1A | Replace blower one motor on roof |
5/7/2025 7:19:18 | 3708 | Mayumi Taylor | Keusch, Justen | Facilities | Pnl 279A | Assemble so cable with cord caps. |
5/6/2025 13:33:53 | 3707 | Shane Miller | Ramer, Robert | Facilities | EM22A-13 | MM replace receipt. |
5/6/2025 12:26:15 | 3706 | Antonio collado | Delgado, Alex | Facilities | 35a -50a aru 006 | Replacing contractors on aru 006 |
5/6/2025 12:16:03 | 3705 | Balbino Mercadal | Keusch, Justen | Facilities | 235A | Perform Annual PM on emergency lighting |
5/6/2025 9:39:07 | 3704 | Alejandro Lopez | Ramer, Robert | Facilities | 566A9A | Apply simple LOTO and ZVV exterior lighting on third floor mezzanine south side at building 67. |
5/6/2025 6:58:16 | 3703 | Colmenares | Cameron, Benjamin | Facilities | UE 592A Ckt 14 | Provide contractor support for door opener |
5/6/2025 6:45:17 | 3702 | Alma Armenta | Cameron, Benjamin | Facilities | E65A | Remove Data Logger in Panel |
5/5/2025 18:22:20 | 3701 | Balbino Mercadal | Keusch, Justen | Facilities | 238A3A2A | Replace emergency lighting fixture |
5/5/2025 13:18:21 | 3700 | Greg Neidiger | Secheck, Stephen | Facilities | 242A-5 | Reset 120V circuit breaker |
5/5/2025 7:37:24 | 3699 | Capeto | Delgado, Alex | Facilities | E536A/ 28 AC 002 | Replace OFM |
5/2/2025 12:44:55 | 3698 | Balbino Mercadal | Keusch, Justen | Facilities | 635A1A4A | Replace emergency lighting fixtures |
5/2/2025 9:53:09 | 3697 | Scott Small | Other | Other | Station B 1430 | Establish electrically safe work condition on Station B 1430 Helium Compressor for contractor work - LOTO Permit # 5721 |
5/1/2025 16:21:56 | 3696 | Ari Harding | Other | Other | N/A | Bench top testing of experimental DC-DC power supply |
5/1/2025 13:30:38 | 3695 | Balbino Mercadal | Keusch, Justen | Facilities | E43A1A4A | Replace emergency lighting fixture. |
5/1/2025 9:25:05 | 3694 | Mayumi Taylor | Keusch, Justen | Facilities | 342a1a19a | Loto,zvv and remove power from bridgepoint drill press, |
5/1/2025 8:54:45 | 3693 | Colmenares | Cameron, Benjamin | Facilities | 635A1A2A | I just set points to vacuum pump one and 2 Mode 2 work |
5/1/2025 8:34:51 | 3692 | Sayee Chea | Keusch, Justen | Facilities | 38A4A2A | Installing additional ballast in each of the 5 light fixtures |
5/1/2025 7:41:54 | 3691 | Jared Tissot | Ramer, Robert | Facilities | E374A1A-2 | Investigate loss of power inside the gate house which provided power for networking. Restore power to breaker that was in the off position likely by being bumped as the panel is in a very low spot. The door of the sub panel is taped open due to 2 loto devices on circuit breakers not allowing the panel door to close. |
4/30/2025 14:19:44 | 3690 | Beau Erwin | Ramer, Robert | Facilities | 559A3A | Demo a few receptacles and remove wire mold |
4/30/2025 8:41:38 | 3689 | Antonio collado | Delgado, Alex | Facilities | 671a9a12a/ 91 ac 002 | Pm on ac 2 at 91 |
4/30/2025 8:27:24 | 3688 | Larry Antles | Delgado, Alex | Facilities | DP671A12A/91 AC 001 | PM AC 001 |
4/30/2025 8:04:58 | 3687 | Colmenares | Cameron, Benjamin | Facilities | 193A1A | Troubleshoot blower 12 |
4/30/2025 7:52:54 | 3686 | Sayee Chea | Keusch, Justen | Facilities | E43A1A | Replacing Bug eye fixture |
4/30/2025 7:48:30 | 3685 | Robert Ralph | Combs, Everett | Facilities | MO box | Install 30 A two pole receptacle in MO box |
4/29/2025 17:59:12 | 3684 | Balbino Mercadal | Keusch, Justen | Facilities | 38A2A3A, | Replace lamps outage rm2275 |
4/29/2025 13:14:42 | 3683 | Egon Hampton | Keusch, Justen | Facilities | 239A | Repace fixtue |
4/29/2025 8:43:52 | 3682 | Colmenares | Cameron, Benjamin | Facilities | 525A | Troubleshoot, grizzly gate, inbound outbound |
4/29/2025 8:33:08 | 3681 | Gerald Fowler | Delgado, Alex | Facilities | 47A3A39A/74-AC-029 | Pm for 74-AAC-029 |
4/29/2025 7:43:43 | 3680 | AndrewSouthward | Cameron, Benjamin | Facilities | 72A7A9A | Replace VFD for AHU-28 |
4/28/2025 12:19:30 | 3679 | Balbino Mercadal | Keusch, Justen | Facilities | 84B | Perform Annual PM on emergency lighting |
4/28/2025 11:54:41 | 3678 | Balbino Mercadal | Keusch, Justen | Facilities | 696A | Perform Annual PM on emergency lighting |
4/28/2025 10:09:05 | 3677 | Sayee Chea | Keusch, Justen | Facilities | 566A3A | Will be replacing LED light fixtures |
4/28/2025 9:10:31 | 3676 | Alma Armenta | Cameron, Benjamin | Facilities | 596A1A4A | Troubleshoot and repair backwards spinning fan for AHU-17 |
4/28/2025 9:06:05 | 3675 | Alejandro Lopez | Ramer, Robert | Facilities | 555A15A4A | Air gap LIBRA microscope in room 1209A at building 67. |
4/28/2025 8:58:14 | 3674 | Alejandro Lopez | Ramer, Robert | Facilities | 72A5A | Assist with LP-5635 at building 77 room 0141. |
4/28/2025 7:54:16 | 3673 | Robert Ralph | Combs, Everett | Facilities | 319A | Performing switching on several circuit breakers, establishing LOTO, ZVV at equipment racks, trace cables, release LOTO , close circuit breakers. |
4/28/2025 7:38:06 | 3672 | Capeto | Delgado, Alex | Facilities | 546A/ 15 AHU 008 | PM |
4/28/2025 14:01:57 | 3671 | Mayumi Taylor | Keusch, Justen | ALS | 319A | Cable tracing in sector 7 |
4/28/2025 6:44:02 | 3670 | Andrew Southward | Cameron, Benjamin | Facilities | M218A1A | Disconnect GP-139 |
4/25/2025 12:17:08 | 3669 | Mayumi Taylor | Keusch, Justen | ALS | 347a28a | Add receptacle on 2nd floor lobby wall near break room. |
4/25/2025 6:41:34 | 3668 | Balbino Mercadal | Keusch, Justen | Facilities | 25A12A | Replace ballast as needed |
4/24/2025 13:22:03 | 3667 | Erik Line | Keusch, Justen | Facilities | 80A3A1A | Establish LOTO for base shack vacuum pump PM. |
4/24/2025 12:01:58 | 3666 | Andrew Southward | Cameron, Benjamin | Facilities | EM551A4A1A15A | Take pictures of circuit breaker |
4/24/2025 11:29:22 | 3665 | Larry Antles | Delgado, Alex | Facilities | 513A7A5A/55 AC 24 | remove and replace econimizer |
4/24/2025 7:50:47 | 3664 | Colmenares | Cameron, Benjamin | Facilities | 357A1A | Test emergency generator |
4/24/2025 7:37:41 | 3663 | Alma Armenta | Cameron, Benjamin | Facilities | E31A18A3F | Replace motor/pump for GP-029 |
4/23/2025 13:24:17 | 3662 | Balbino Mercadal | Keusch, Justen | Facilities | 30A3A5E | Replace Exit Sign |
4/23/2025 11:41:01 | 3661 | AndrewSouthward | Cameron, Benjamin | Facilities | M460A1A | Inspect conductors within M460A1A |
4/23/2025 8:39:38 | 3660 | Pica | Cameron, Benjamin | Facilities | 66A1A | Install overhead motor |
4/23/2025 7:32:14 | 3659 | Colmenares | Cameron, Benjamin | Facilities | 309A switchgear | Support Luis Soto RI by wrecking out and locking out breaker for ARU-4 |
2024.12.19.3