25 Latest Entries from 4280 Total Records
| Date | JSP ID | PIC | Supervisor | Division | Panel / Equipment ID | Scope of Work |
|---|---|---|---|---|---|---|
| 11/4/2025 8:26:04 | 4280 | Pete Combs | Baird, Shawn | Facilities | E554A | Change fire smoke damper motor |
| 11/4/2025 7:49:40 | 4279 | Capeto | Delgado, Alex | Facilities | 46A2A3A/ 46 AC 048 | PM |
| 11/4/2025 7:45:03 | 4278 | Alma Armenta | Cameron, Benjamin | Facilities | 49A3A3A | Replace BL-26 at 46 |
| 11/3/2025 10:39:18 | 4277 | Alma Armenta | Cameron, Benjamin | Facilities | 304A5A | Install data logger in 304A5A |
| 11/3/2025 9:56:57 | 4276 | Alma Armenta | Cameron, Benjamin | Facilities | 304A4A | Install data logger in 304A4A |
| 11/3/2025 8:14:15 | 4275 | Capeto | Delgado, Alex | Facilities | EM357A1A7A1Ac 3A/86 AC 002 | PM |
| 11/3/2025 7:41:55 | 4274 | Juan juarez | Delgado, Alex | Facilities | 389A | Replacement of heat exchanger 06BR005 |
| 11/3/2025 6:59:41 | 4273 | Alma Armenta | Cameron, Benjamin | Facilities | 66A | Establish LP-5925 |
| 10/31/2025 16:13:46 | 4272 | Balbino Mercadal | Keusch, Justen | Facilities | 30A2A1A | Remove and reinstall lighting fixture for access |
| 10/31/2025 10:34:29 | 4271 | Jeremy Lang | Other | Comp Sci | Cooling Tower 7 | Accel Air Systems performing maintenance and repairs to Cooling Tower 7 |
| 10/31/2025 9:53:19 | 4270 | Shane Miller | Secheck, Stephen | Facilities | 501A7A | Replace car charger "like for like" |
| 10/31/2025 9:14:35 | 4269 | Capeto | Delgado, Alex | Facilities | 47A3A/ 74 AC 019 | PM |
| 10/31/2025 8:27:03 | 4268 | AndrewSouthward | Cameron, Benjamin | Facilities | 635A1A2A | Perform LP-5981 |
| 10/31/2025 6:12:11 | 4267 | Erik Line | Keusch, Justen | Facilities | 80A7 and 80A7A-13 | Shutting down the MCC to install new breaker and wiring to a new vfd. |
| 10/30/2025 14:09:45 | 4266 | Jeremy Lang | Other | Comp Sci | Cooling Tower 4 | Accel Air System to perform Maintenance and Repair at Cooling Tower 4. |
| 10/30/2025 13:57:05 | 4265 | Jeremy Lang | Other | Comp Sci | Cooling Tower 3 | Accel Air Systems performing maintenance and repair to Cooling Tower 3. |
| 10/30/2025 13:13:37 | 4264 | Jeremy Lang | Other | Comp Sci | Cooling Tower 2 | Accel Air Systems is performing maintenance and repairs to Cooling Tower 2. |
| 10/30/2025 13:10:18 | 4263 | Jeremy Lang | Other | Comp Sci | Cooling Tower 1 | Accel Air Systems is performing maintenance and repairs to Cooling Tower 1. |
| 10/30/2025 12:03:37 | 4262 | Ernie Jew | Other | Comp Sci | Cooling Tower 6 | Accel Air Systems performing maintenance and repairs to Cooling Tower 6 |
| 10/30/2025 11:56:22 | 4261 | Ernie Jew | Other | Comp Sci | Cooling Tower 5 | Accel Air Systems performing maintenance and repairs to Cooling Tower 5 |
| 10/30/2025 11:32:19 | 4260 | Gerald Fowler | Delgado, Alex | Facilities | 217A5A1A/26-AC-015 | Perform pm on 26-AC-015 |
| 10/30/2025 9:27:46 | 4259 | AndrewSouthward | Cameron, Benjamin | Facilities | 36A3A7A | Replace DI water motor/pump. |
| 10/30/2025 9:13:09 | 4258 | Larry Antles | Delgado, Alex | Facilities | 47A3A/B74 AC 20 | PM B74 AC 20 |
| 10/30/2025 8:50:03 | 4257 | Capeto | Delgado, Alex | Facilities | 47A5A/ 74 AC 018 | PM |
| 10/30/2025 8:42:54 | 4256 | AndrewSouthward | Cameron, Benjamin | Facilities | 342A1A19A46A | Replace GP-10 |
2024.12.19.3
