50 Latest Entries from 4277 Total Records
| Date | JSP ID | PIC | Supervisor | Division | Panel / Equipment ID | Scope of Work | 
|---|---|---|---|---|---|---|
| 11/3/2025 10:39:18 | 4277 | Alma Armenta | Cameron, Benjamin | Facilities | 304A5A | Install data logger in 304A5A | 
| 11/3/2025 9:56:57 | 4276 | Alma Armenta | Cameron, Benjamin | Facilities | 304A4A | Install data logger in 304A4A | 
| 11/3/2025 8:14:15 | 4275 | Capeto | Delgado, Alex | Facilities | EM357A1A7A1Ac 3A/86 AC 002 | PM | 
| 11/3/2025 7:41:55 | 4274 | Juan juarez | Delgado, Alex | Facilities | 389A | Replacement of heat exchanger 06BR005 | 
| 11/3/2025 6:59:41 | 4273 | Alma Armenta | Cameron, Benjamin | Facilities | 66A | Establish LP-5925 | 
| 10/31/2025 16:13:46 | 4272 | Balbino Mercadal | Keusch, Justen | Facilities | 30A2A1A | Remove and reinstall lighting fixture for access | 
| 10/31/2025 10:34:29 | 4271 | Jeremy Lang | Other | Comp Sci | Cooling Tower 7 | Accel Air Systems performing maintenance and repairs to Cooling Tower 7 | 
| 10/31/2025 9:53:19 | 4270 | Shane Miller | Secheck, Stephen | Facilities | 501A7A | Replace car charger "like for like" | 
| 10/31/2025 9:14:35 | 4269 | Capeto | Delgado, Alex | Facilities | 47A3A/ 74 AC 019 | PM | 
| 10/31/2025 8:27:03 | 4268 | AndrewSouthward | Cameron, Benjamin | Facilities | 635A1A2A | Perform LP-5981 | 
| 10/31/2025 6:12:11 | 4267 | Erik Line | Keusch, Justen | Facilities | 80A7 and 80A7A-13 | Shutting down the MCC to install new breaker and wiring to a new vfd. | 
| 10/30/2025 14:09:45 | 4266 | Jeremy Lang | Other | Comp Sci | Cooling Tower 4 | Accel Air System to perform Maintenance and Repair at Cooling Tower 4. | 
| 10/30/2025 13:57:05 | 4265 | Jeremy Lang | Other | Comp Sci | Cooling Tower 3 | Accel Air Systems performing maintenance and repair to Cooling Tower 3. | 
| 10/30/2025 13:13:37 | 4264 | Jeremy Lang | Other | Comp Sci | Cooling Tower 2 | Accel Air Systems is performing maintenance and repairs to Cooling Tower 2. | 
| 10/30/2025 13:10:18 | 4263 | Jeremy Lang | Other | Comp Sci | Cooling Tower 1 | Accel Air Systems is performing maintenance and repairs to Cooling Tower 1. | 
| 10/30/2025 12:03:37 | 4262 | Ernie Jew | Other | Comp Sci | Cooling Tower 6 | Accel Air Systems performing maintenance and repairs to Cooling Tower 6 | 
| 10/30/2025 11:56:22 | 4261 | Ernie Jew | Other | Comp Sci | Cooling Tower 5 | Accel Air Systems performing maintenance and repairs to Cooling Tower 5 | 
| 10/30/2025 11:32:19 | 4260 | Gerald Fowler | Delgado, Alex | Facilities | 217A5A1A/26-AC-015 | Perform pm on 26-AC-015 | 
| 10/30/2025 9:27:46 | 4259 | AndrewSouthward | Cameron, Benjamin | Facilities | 36A3A7A | Replace DI water motor/pump. | 
| 10/30/2025 9:13:09 | 4258 | Larry Antles | Delgado, Alex | Facilities | 47A3A/B74 AC 20 | PM B74 AC 20 | 
| 10/30/2025 8:50:03 | 4257 | Capeto | Delgado, Alex | Facilities | 47A5A/ 74 AC 018 | PM | 
| 10/30/2025 8:42:54 | 4256 | AndrewSouthward | Cameron, Benjamin | Facilities | 342A1A19A46A | Replace GP-10 | 
| 10/30/2025 8:26:34 | 4255 | Alma Armenta | Cameron, Benjamin | Facilities | 754A | Establish LP-5921 | 
| 10/29/2025 8:42:09 | 4254 | AndrewSouthward | Cameron, Benjamin | Facilities | M550A1A4A | Troubleshoot-Repair 67A-CT-2 | 
| 10/29/2025 8:20:26 | 4253 | AndrewSouthward | Cameron, Benjamin | Facilities | 67A-CT2 | Megger and inspect ct-2 | 
| 10/29/2025 8:14:11 | 4252 | Capeto | Delgado, Alex | Facilities | MCC-001-85 | Replace failed IFM | 
| 10/28/2025 13:09:09 | 4251 | Larry Antles | Delgado, Alex | Facilities | 176A21C/B90 AC 002 | Troubleshoot B90P AC 002 | 
| 10/28/2025 12:20:15 | 4250 | Balbino Mercadal | Keusch, Justen | Facilities | 233A | Perform Monthly PM on emergency lighting | 
| 10/28/2025 9:42:46 | 4249 | Patrick Coleman | Other | Other | Magwatt M41/42 Power Supply. | To change 3-phase transformer taps, verify PFC connections and replace 3-phase input fuses if needed. | 
| 10/28/2025 7:32:29 | 4248 | Juan juarez | Delgado, Alex | Facilities | EM551A4A1A4A4A — 67AHU003 | Preventive maintenance | 
| 10/28/2025 6:16:08 | 4247 | Alma Armenta | Cameron, Benjamin | Facilities | 525A | Establish LP-5857 | 
| 10/27/2025 11:49:25 | 4246 | Larry Antles | Delgado, Alex | Facilities | M47A3A69A3A/B74 AC 27 Evap | PM B74 AC 27 Evap | 
| 10/27/2025 11:44:33 | 4245 | Larry Antles | Delgado, Alex | Facilities | 47A3A39A/B74 AC 27 | PM B74 AC 27 Condenser | 
| 10/27/2025 7:48:44 | 4244 | Capeto | Delgado, Alex | Facilities | 368A1A/ 31 AC 002 | PM | 
| 10/27/2025 7:39:42 | 4243 | Alma Armenta | Cameron, Benjamin | Facilities | 550A1A | Establish LP-4843 | 
| 10/24/2025 13:38:44 | 4242 | Balbino Mercadal | Keusch, Justen | Facilities | 176A21C | Perform Annual PM on emergency lighting | 
| 10/24/2025 13:25:35 | 4241 | Balbino Mercadal | Keusch, Justen | Facilities | W0465533 | Perform Annual PM on emergency lighting | 
| 10/24/2025 12:36:15 | 4240 | Shane Miller | Secheck, Stephen | Facilities | 659A ckt 34 | Reset breaker for car charger at building 90 | 
| 10/24/2025 12:28:39 | 4239 | Shane Miller | Secheck, Stephen | Facilities | E31A18A2A46A ckt 7 | Replace bad gfi device on roof of 70A | 
| 10/24/2025 12:21:07 | 4238 | Shane Miller | Secheck, Stephen | Facilities | 85G | Remove power from existing water heater | 
| 10/24/2025 11:53:30 | 4237 | Justin walker | Delgado, Alex | Facilities | 480A5A-3. 50B ac 012 | Perform scheduled maintenance | 
| 10/24/2025 9:58:34 | 4236 | Larry Antles | Delgado, Alex | Facilities | 514A1A/ B71 AHU 037 | PM B71 AHUI 037 | 
| 10/24/2025 9:18:23 | 4235 | Justin walker | Delgado, Alex | Facilities | 47A5A9A-1/3 & 47A9A8A-9/11. 74A ac-2 | Perform scheduled maintenance | 
| 10/24/2025 7:53:41 | 4234 | Capeto | Delgado, Alex | Facilities | E719A/ 92 AHU 505 | Electrical troubleshooting | 
| 10/24/2025 7:47:29 | 4233 | Larry Antles | Delgado, Alex | Facilities | 367A8A/B71 AHU 036 | Support Plumbers Replace solenoid valve | 
| 10/24/2025 7:13:55 | 4232 | Alma Armenta | Cameron, Benjamin | Facilities | 38A2A3A | Establish LP-5608 | 
| 10/23/2025 13:21:03 | 4231 | Balbino Mercadal | Keusch, Justen | Facilities | 116A1A40A | Perform Annual PM on emergency lighting | 
| 10/23/2025 13:20:16 | 4230 | Justin Solis | Delgado, Alex | Facilities | Ac -20-55 | Analyze hazards. Define and implement controls. LOTO. ZVV. Perform work. Remove LOTO. Restore power. | 
| 10/23/2025 12:40:40 | 4229 | Larry Antles | Delgado, Alex | Facilities | 513A7A5A/B55 AC 22 | PM AC 22 | 
| 10/23/2025 12:29:49 | 4228 | Juan juarez | Delgado, Alex | Facilities | 514A6A - 71AC009 | Preventive maintenance | 
2024.12.19.3
