100 Latest Entries from 4282 Total Records
| Date | JSP ID | PIC | Supervisor | Division | Panel / Equipment ID | Scope of Work |
|---|---|---|---|---|---|---|
| 11/5/2025 8:52:44 | 4282 | Alma Armenta | Cameron, Benjamin | Facilities | 215A3A2A | Install data logger in 215A3A2A |
| 11/5/2025 7:28:10 | 4281 | Capeto | Delgado, Alex | Facilities | 671A9A12A/ 91 AC 001 | Troubleshooting loud and unusual noise |
| 11/4/2025 8:26:04 | 4280 | Pete Combs | Baird, Shawn | Facilities | E554A | Change fire smoke damper motor |
| 11/4/2025 7:49:40 | 4279 | Capeto | Delgado, Alex | Facilities | 46A2A3A/ 46 AC 048 | PM |
| 11/4/2025 7:45:03 | 4278 | Alma Armenta | Cameron, Benjamin | Facilities | 49A3A3A | Replace BL-26 at 46 |
| 11/3/2025 10:39:18 | 4277 | Alma Armenta | Cameron, Benjamin | Facilities | 304A5A | Install data logger in 304A5A |
| 11/3/2025 9:56:57 | 4276 | Alma Armenta | Cameron, Benjamin | Facilities | 304A4A | Install data logger in 304A4A |
| 11/3/2025 8:14:15 | 4275 | Capeto | Delgado, Alex | Facilities | EM357A1A7A1Ac 3A/86 AC 002 | PM |
| 11/3/2025 7:41:55 | 4274 | Juan juarez | Delgado, Alex | Facilities | 389A | Replacement of heat exchanger 06BR005 |
| 11/3/2025 6:59:41 | 4273 | Alma Armenta | Cameron, Benjamin | Facilities | 66A | Establish LP-5925 |
| 10/31/2025 16:13:46 | 4272 | Balbino Mercadal | Keusch, Justen | Facilities | 30A2A1A | Remove and reinstall lighting fixture for access |
| 10/31/2025 10:34:29 | 4271 | Jeremy Lang | Other | Comp Sci | Cooling Tower 7 | Accel Air Systems performing maintenance and repairs to Cooling Tower 7 |
| 10/31/2025 9:53:19 | 4270 | Shane Miller | Secheck, Stephen | Facilities | 501A7A | Replace car charger "like for like" |
| 10/31/2025 9:14:35 | 4269 | Capeto | Delgado, Alex | Facilities | 47A3A/ 74 AC 019 | PM |
| 10/31/2025 8:27:03 | 4268 | AndrewSouthward | Cameron, Benjamin | Facilities | 635A1A2A | Perform LP-5981 |
| 10/31/2025 6:12:11 | 4267 | Erik Line | Keusch, Justen | Facilities | 80A7 and 80A7A-13 | Shutting down the MCC to install new breaker and wiring to a new vfd. |
| 10/30/2025 14:09:45 | 4266 | Jeremy Lang | Other | Comp Sci | Cooling Tower 4 | Accel Air System to perform Maintenance and Repair at Cooling Tower 4. |
| 10/30/2025 13:57:05 | 4265 | Jeremy Lang | Other | Comp Sci | Cooling Tower 3 | Accel Air Systems performing maintenance and repair to Cooling Tower 3. |
| 10/30/2025 13:13:37 | 4264 | Jeremy Lang | Other | Comp Sci | Cooling Tower 2 | Accel Air Systems is performing maintenance and repairs to Cooling Tower 2. |
| 10/30/2025 13:10:18 | 4263 | Jeremy Lang | Other | Comp Sci | Cooling Tower 1 | Accel Air Systems is performing maintenance and repairs to Cooling Tower 1. |
| 10/30/2025 12:03:37 | 4262 | Ernie Jew | Other | Comp Sci | Cooling Tower 6 | Accel Air Systems performing maintenance and repairs to Cooling Tower 6 |
| 10/30/2025 11:56:22 | 4261 | Ernie Jew | Other | Comp Sci | Cooling Tower 5 | Accel Air Systems performing maintenance and repairs to Cooling Tower 5 |
| 10/30/2025 11:32:19 | 4260 | Gerald Fowler | Delgado, Alex | Facilities | 217A5A1A/26-AC-015 | Perform pm on 26-AC-015 |
| 10/30/2025 9:27:46 | 4259 | AndrewSouthward | Cameron, Benjamin | Facilities | 36A3A7A | Replace DI water motor/pump. |
| 10/30/2025 9:13:09 | 4258 | Larry Antles | Delgado, Alex | Facilities | 47A3A/B74 AC 20 | PM B74 AC 20 |
| 10/30/2025 8:50:03 | 4257 | Capeto | Delgado, Alex | Facilities | 47A5A/ 74 AC 018 | PM |
| 10/30/2025 8:42:54 | 4256 | AndrewSouthward | Cameron, Benjamin | Facilities | 342A1A19A46A | Replace GP-10 |
| 10/30/2025 8:26:34 | 4255 | Alma Armenta | Cameron, Benjamin | Facilities | 754A | Establish LP-5921 |
| 10/29/2025 8:42:09 | 4254 | AndrewSouthward | Cameron, Benjamin | Facilities | M550A1A4A | Troubleshoot-Repair 67A-CT-2 |
| 10/29/2025 8:20:26 | 4253 | AndrewSouthward | Cameron, Benjamin | Facilities | 67A-CT2 | Megger and inspect ct-2 |
| 10/29/2025 8:14:11 | 4252 | Capeto | Delgado, Alex | Facilities | MCC-001-85 | Replace failed IFM |
| 10/28/2025 13:09:09 | 4251 | Larry Antles | Delgado, Alex | Facilities | 176A21C/B90 AC 002 | Troubleshoot B90P AC 002 |
| 10/28/2025 12:20:15 | 4250 | Balbino Mercadal | Keusch, Justen | Facilities | 233A | Perform Monthly PM on emergency lighting |
| 10/28/2025 9:42:46 | 4249 | Patrick Coleman | Other | Other | Magwatt M41/42 Power Supply. | To change 3-phase transformer taps, verify PFC connections and replace 3-phase input fuses if needed. |
| 10/28/2025 7:32:29 | 4248 | Juan juarez | Delgado, Alex | Facilities | EM551A4A1A4A4A — 67AHU003 | Preventive maintenance |
| 10/28/2025 6:16:08 | 4247 | Alma Armenta | Cameron, Benjamin | Facilities | 525A | Establish LP-5857 |
| 10/27/2025 11:49:25 | 4246 | Larry Antles | Delgado, Alex | Facilities | M47A3A69A3A/B74 AC 27 Evap | PM B74 AC 27 Evap |
| 10/27/2025 11:44:33 | 4245 | Larry Antles | Delgado, Alex | Facilities | 47A3A39A/B74 AC 27 | PM B74 AC 27 Condenser |
| 10/27/2025 7:48:44 | 4244 | Capeto | Delgado, Alex | Facilities | 368A1A/ 31 AC 002 | PM |
| 10/27/2025 7:39:42 | 4243 | Alma Armenta | Cameron, Benjamin | Facilities | 550A1A | Establish LP-4843 |
| 10/24/2025 13:38:44 | 4242 | Balbino Mercadal | Keusch, Justen | Facilities | 176A21C | Perform Annual PM on emergency lighting |
| 10/24/2025 13:25:35 | 4241 | Balbino Mercadal | Keusch, Justen | Facilities | W0465533 | Perform Annual PM on emergency lighting |
| 10/24/2025 12:36:15 | 4240 | Shane Miller | Secheck, Stephen | Facilities | 659A ckt 34 | Reset breaker for car charger at building 90 |
| 10/24/2025 12:28:39 | 4239 | Shane Miller | Secheck, Stephen | Facilities | E31A18A2A46A ckt 7 | Replace bad gfi device on roof of 70A |
| 10/24/2025 12:21:07 | 4238 | Shane Miller | Secheck, Stephen | Facilities | 85G | Remove power from existing water heater |
| 10/24/2025 11:53:30 | 4237 | Justin walker | Delgado, Alex | Facilities | 480A5A-3. 50B ac 012 | Perform scheduled maintenance |
| 10/24/2025 9:58:34 | 4236 | Larry Antles | Delgado, Alex | Facilities | 514A1A/ B71 AHU 037 | PM B71 AHUI 037 |
| 10/24/2025 9:18:23 | 4235 | Justin walker | Delgado, Alex | Facilities | 47A5A9A-1/3 & 47A9A8A-9/11. 74A ac-2 | Perform scheduled maintenance |
| 10/24/2025 7:53:41 | 4234 | Capeto | Delgado, Alex | Facilities | E719A/ 92 AHU 505 | Electrical troubleshooting |
| 10/24/2025 7:47:29 | 4233 | Larry Antles | Delgado, Alex | Facilities | 367A8A/B71 AHU 036 | Support Plumbers Replace solenoid valve |
| 10/24/2025 7:13:55 | 4232 | Alma Armenta | Cameron, Benjamin | Facilities | 38A2A3A | Establish LP-5608 |
| 10/23/2025 13:21:03 | 4231 | Balbino Mercadal | Keusch, Justen | Facilities | 116A1A40A | Perform Annual PM on emergency lighting |
| 10/23/2025 13:20:16 | 4230 | Justin Solis | Delgado, Alex | Facilities | Ac -20-55 | Analyze hazards. Define and implement controls. LOTO. ZVV. Perform work. Remove LOTO. Restore power. |
| 10/23/2025 12:40:40 | 4229 | Larry Antles | Delgado, Alex | Facilities | 513A7A5A/B55 AC 22 | PM AC 22 |
| 10/23/2025 12:29:49 | 4228 | Juan juarez | Delgado, Alex | Facilities | 514A6A - 71AC009 | Preventive maintenance |
| 10/23/2025 8:02:55 | 4227 | Peter Combs | Baird, Shawn | Facilities | E38A9A1A breaker 24 | Verify Fire Smoke Damper Circuit power |
| 10/23/2025 7:49:21 | 4226 | Gerald Fowler | Delgado, Alex | Facilities | DP E671A11A1A/ 91-FCU-001 & 91-FCU-002 | PMs for 91U-FCU-001 & 91U-FCU-002 |
| 10/23/2025 7:11:37 | 4225 | Alma Armenta | Cameron, Benjamin | Facilities | M460A1A | Establish LP-5908 |
| 10/22/2025 12:56:34 | 4224 | Kevin hope | Combs, Everett | ALS | 306a4a | Switch Main breaker on 306a4a 2.turn on disconnect hpa1 fed from 306a4a and check voltage |
| 10/22/2025 8:38:19 | 4223 | Capeto | Delgado, Alex | Facilities | E671A11A6A | PM |
| 10/22/2025 8:25:48 | 4222 | Larry Antles | Delgado, Alex | Facilities | E679A1A5A/ B91 261 Cold Room | remove and replace plc inspect electrical components |
| 10/22/2025 6:34:06 | 4221 | Colmenares | Cameron, Benjamin | Facilities | E155A1A | Establish LOTO |
| 10/21/2025 13:38:14 | 4220 | Larry Antles | Delgado, Alex | Facilities | 90A9A/B90 AC 43 | Replace A421 |
| 10/21/2025 8:21:19 | 4219 | Colmenares | Cameron, Benjamin | Facilities | MCC 70A4A10 Temp Power | LOTO for Contractor Work |
| 10/21/2025 7:48:48 | 4218 | Capeto | Delgado, Alex | Facilities | DP 671A9A12A/ 91 FC 008, 91 FC 009, 91 FC 010 | PM |
| 10/20/2025 13:01:00 | 4217 | Balbino Mercadal | Keusch, Justen | Facilities | 466A | Perform Monthly PM on emergency lighting |
| 10/20/2025 12:02:32 | 4216 | Kevin hope | Combs, Everett | ALS | 311a | Turn circuit 22 off in panel 311A then verify zero voltage in s1117 |
| 10/20/2025 9:00:04 | 4215 | Alma Armenta | Cameron, Benjamin | Facilities | 50B-TSW-003 | Enter transfer switch 50B-TSW-003 for mfg info |
| 10/20/2025 8:28:01 | 4214 | Gerald Fowler | Delgado, Alex | Facilities | DP 671A9A/ 91-FCU-003, 004 & 005 | Pm for Fan coil units |
| 10/20/2025 7:54:16 | 4213 | Antonio | Delgado, Alex | Facilities | 38a, 50b aru 007 | Replace battery and check ckt 2 operation 50b aru 007 |
| 10/17/2025 8:13:19 | 4212 | Antonio collado | Delgado, Alex | Facilities | M47a3a69a3a | Pm ac unit 26 |
| 10/17/2025 8:05:01 | 4211 | Erik Line | Keusch, Justen | Facilities | 82A12A27A | Install new breaker and circuits in panel 82A12A27A |
| 10/17/2025 8:07:40 | 4210 | Gerald Fowler | Delgado, Alex | Facilities | 513A7A11B1A/ 55-AC-40, 41, 43 & 50 | PM for 55 rooftop AC units |
| 10/16/2025 13:38:13 | 4209 | Shane Miller | Secheck, Stephen | Facilities | 242A | Reset tripped breaker |
| 10/16/2025 9:42:50 | 4208 | Gerald Fowler | Delgado, Alex | Facilities | 513A7A11B1A/55-AC 036, 38 & 042 | Pm for rooftop AC units |
| 10/16/2025 8:22:16 | 4207 | Antonio collado | Delgado, Alex | Facilities | E720a ( sec 2) ahu -042 + condensate pump | Loto out unit for vendor |
| 10/16/2025 7:46:49 | 4206 | Antonio collado | Delgado, Alex | Facilities | E719a / 92 ahu 202 | Loto out vav for vendor |
| 10/16/2025 7:35:19 | 4205 | Greg Neidiger | Ramer, Robert | Facilities | 501A8A28A-6 | Replace switch in 76-135 |
| 10/16/2025 7:14:00 | 4204 | Alma Armenta | Cameron, Benjamin | Facilities | M215A5A | Demo air compressor ACT 1 |
| 10/16/2025 7:05:07 | 4203 | Larry Antles | Delgado, Alex | Facilities | 90A9A/ 90 AC 44 | Replace VFD enclosure cooling Fan, Check operations of AC 44 |
| 10/15/2025 13:14:06 | 4202 | Tim nguyen | Keusch, Justen | Facilities | E457A | Change Gucci I’m fpu 9 |
| 10/15/2025 12:43:10 | 4201 | Balbino Mercadal | Keusch, Justen | Facilities | 25A12A | Replace emergency lighting fixture beeping sound |
| 10/15/2025 12:05:04 | 4200 | Erik Line | Keusch, Justen | Facilities | 80A | Rack in breaker 80A12 |
| 10/15/2025 8:24:41 | 4199 | Colmenares | Cameron, Benjamin | Facilities | 02U-VFD-005 | Switching support |
| 10/15/2025 8:21:58 | 4198 | Capeto | Delgado, Alex | Facilities | 44A1A33A/ 46 AC 040 | PM |
| 10/15/2025 7:32:59 | 4197 | Alma Armenta | Cameron, Benjamin | Facilities | M66A4A | Install VFD in place of starter fo 62-GP-16 |
| 10/14/2025 12:01:24 | 4196 | Capeto | Delgado, Alex | Facilities | 218A2AC3A1A/ 43 AC 001 | Troubleshooting no cooling |
| 10/14/2025 10:52:48 | 4195 | Armand uribe | Secheck, Stephen | Facilities | 247A4A4A | Demo feed for wire mold receptacles |
| 10/14/2025 8:46:01 | 4194 | Gerald Fowler | Delgado, Alex | Facilities | 70A4A12A/ 70A-HU-007 & 70A-HU-004 | Perform PM on 70A-AHU-003 and 70A-HU-004 |
| 10/14/2025 7:32:22 | 4193 | Justin Solis | Delgado, Alex | Facilities | 253b1a33a39a-30/ac-29-46 | Analyze hazards. Define and implement controls. LOTO. ZVV. Perform work. Remove LOTO. Restore power. |
| 10/14/2025 7:31:44 | 4192 | Capeto | Delgado, Alex | Facilities | 44A1B/ 46 AC 001 | PM |
| 10/13/2025 8:32:05 | 4191 | Ben Cameron | Hendrick, Jeffery | Facilities | SW-A5 DC panel | Replace 125VDC battery bank |
| 10/13/2025 8:16:44 | 4190 | Andrew Southward | Cameron, Benjamin | Facilities | 210A1A | Install Data Logger in Panel |
| 10/13/2025 8:14:09 | 4189 | Andrew Southward | Cameron, Benjamin | Facilities | 420A8A10A | Install Data Logger in Panel |
| 10/13/2025 7:57:52 | 4188 | Capeto | Delgado, Alex | Facilities | 492A6A/ 46 AC 021 | PM |
| 10/13/2025 7:48:54 | 4187 | Capeto | Delgado, Alex | Facilities | 492A6A/ 46 AC020 | PM |
| 10/13/2025 6:39:13 | 4186 | Alma Armenta | Cameron, Benjamin | Facilities | 278A | Install data logger in panel 278A |
| 10/10/2025 13:16:33 | 4185 | Capeto | Delgado, Alex | Facilities | 28 AC 002 | PM |
| 10/10/2025 12:59:18 | 4184 | Alma Arment | Cameron, Benjamin | Facilities | 342A1A19A46A | Troubleshoot BL-01 |
| 10/10/2025 8:10:27 | 4183 | Capeto | Delgado, Alex | Facilities | E35B15A1A/ 50A AC 009 | 50A |
2024.12.19.3
